<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hawaii Cruise Ships</title>
	<link>http://www.hawaiiancruisereviews.com</link>
	<description>Hawaii Cruise Insider Infomation Guide</description>
	<pubDate>Fri, 29 Aug 2008 01:45:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: NCL Posts Profits of $49 million at Hawaiian Cruise Reviews</title>
		<link>http://www.hawaiiancruisereviews.com/hawaii-cruise-ships/#comment-80</link>
		<author>NCL Posts Profits of $49 million at Hawaiian Cruise Reviews</author>
		<pubDate>Tue, 14 Nov 2006 00:04:10 +0000</pubDate>
		<guid>http://www.hawaiiancruisereviews.com/hawaii-cruise-ships/#comment-80</guid>
					<description>[...] Norwegian Cruise Line (NCL) announced today that it returned to profitability.&#160; It had revenues of $592.3 million and profits of $49 million.&#160; NCL operates 3 cruise ships in Hawaii which include The Pride of Hawaii, The Pride of Aloha and The Pride of America.&#160; NCL now has a much greater share of its US operations here in Hawaii since completing The Pride of Hawaii this past year. [...]&lt;ul&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>[&#8230;] Norwegian Cruise Line (NCL) announced today that it returned to profitability.&nbsp; It had revenues of $592.3 million and profits of $49 million.&nbsp; NCL operates 3 cruise ships in Hawaii which include The Pride of Hawaii, The Pride of Aloha and The Pride of America.&nbsp; NCL now has a much greater share of its US operations here in Hawaii since completing The Pride of Hawaii this past year. [&#8230;]
<ul></ul>
]]></content:encoded>
				</item>
</channel>
</rss>
